Used Pathfinder for Sale in York, PA
- Price
- $30,996
- Clearance Savings
- - $1,324
- Market Value Price
- $29,672
-
Document FeeOur Documentation Fee covers the cost of processing and preparing your vehicle sale paperwork, title work, registration documents, compliance forms, and related administrative services required to complete your transaction.
- $490
- Drive Home Happy Price!
- $30,162
Description
--->This vehicle has been marked down due to our ACTIVE MARKET PRICING strategy. You will always pay what our vehicles are worth NOW, not what they were worth 3-6 months ago!****…--->This vehicle has been marked down due to our ACTIVE MARKET PRICING strategy. You will always pay what our vehicles are worth NOW, not what they were worth 3-6 months ago!**** Vehicle DetailsReady for family adventures or your daily commute, this 2023 Nissan Pathfinder S in Dover, PA offers reliable performance and modern features with only 21,480 miles - a low-mileage example you'll appreciate. Powered by a robust V6 3.5L gasoline engine and equipped with AWD, this Nissan Pathfinder delivers confident handling in varied road and weather conditions. Thoughtfully appointed for comfort and convenience, the interior includes Automatic Climate Control and Hands-Free Bluetooth for seamless connectivity on the go. Safety-minded drivers will value Lane Departure Warning and a Back-Up Camera to enhance awareness and parking confidence. The vehicle comes with a CARFAX Clean Report, reflecting its well-documented history and solid condition. This Nissan Pathfinder S blends practical utility with passenger-friendly space-roomy seating and versatile cargo capacity make it ideal for families, weekend getaways, or towing light loads. The exterior presents a contemporary look with durable finishes designed to stand up to daily use. Located in Dover, PA, this 2023 Nissan Pathfinder S is ready for a test drive. Contact us to schedule an appointment and see why this low-mileage, AWD V6 SUV is a smart choice for drivers seeking capability, comfort, and peace of mind.EquipmentGood News! This certified CARFAX 1-owner vehicle has only had one owner before you. The state of the art park assist system will guide you easily into any spot. This model features a hands-free Bluetooth phone system. This Nissan Pathfinder's Lane Departure Warning helps keep you in your lane. Protect this model from unwanted accidents with a cutting edge backup camera system. This unit offers Android Auto for seamless smartphone integration. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. The Nissan Pathfinder keeps you comfortable with Auto Climate. Apple CarPlay: Seamless smartphone integration for this Nissan Pathfinder - stay connected and entertained on the go! Maintaining a stable interior temperature in it is easy with the climate control system. This vehicle has a V6, 3.5L high output engine. This model projects refinement with a racy metallic gray exterior.PackagesBench Seat Carpeted Floor Mats (set of 4). Black Splash Guards (set of 4). **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 21,480 |
| Trim | S 4WD |
| Stock # | B85798 |
| VIN | 5N1DR3AC6PC263101 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

