13 vehicles found
Mileage | 13,673 |
Trim | Sport |
Stock # | S78319 |
VIN | 3C3CFFBRXFT615651 |
Exterior Color | Laser Blu (Bright Met. Blue) |
Interior Color | Nero (black) |
Drivetrain | FWD |
Location: Thornton Automotive Sports & Imports
- Drive Home Happy Price!
- $10,955


Mileage | 56,917 |
Trim | SXT |
Stock # | S79308 |
VIN | 2C4RDGCG3ER104105 |
Exterior Color | Redline 2 Coat Pearl |
Interior Color | Black |
Drivetrain | FWD |
Location: Thornton Automotive Sports & Imports
- Drive Home Happy Price!
- $14,980


Mileage | 83,567 |
Trim | Laredo |
Stock # | R79303 |
VIN | 1C4RJFAG4FC858906 |
Exterior Color | Granite Crystal Metallic Cle…Granite Crystal Metallic Clearcoat |
Interior Color | Black |
Drivetrain | 4WD |
Location: Thornton Automotive York
- Drive Home Happy Price!
- $17,994


Mileage | 107,851 |
Trim | Express |
Stock # | S79300 |
VIN | 1C6RR7FT0ES117684 |
Exterior Color | Black Clearcoat |
Interior Color | Diesel Gray/Black |
Drivetrain | 4WD |
Location: Thornton Automotive Sports & Imports
- Drive Home Happy Price!
- $18,955


Mileage | 70,410 |
Trim | |
Stock # | M78388 |
VIN | 3C6TRVBG8FE516236 |
Exterior Color | Bright Silver Metallic Clear…Bright Silver Metallic Clearcoat |
Interior Color | Gray |
Drivetrain | FWD |
Location: Thornton Automotive Manchester
- Drive Home Happy Price!
- $22,995


Mileage | 50,535 |
Trim | SLT |
Stock # | R77921 |
VIN | 1C6RR7GT5ES417204 |
Exterior Color | Maximum Steel Metallic Clear…Maximum Steel Metallic Clearcoat |
Interior Color | Diesel Gray/Black |
Drivetrain | 4WD |
Location: Thornton Automotive York
- Price
- $24,995
- Thornton Savings
- - $595
- Drive Home Happy Price!
- $24,400


Mileage | 42,386 |
Trim | Tradesman |
Stock # | R78138 |
VIN | 1C6RR7ST0ES125676 |
Exterior Color | Bright White Clearcoat |
Interior Color | Diesel Gray/Black |
Drivetrain | 4WD |
Location: Thornton Automotive York
- Price
- $26,800
- Thornton Savings
- - $840
- Drive Home Happy Price!
- $25,960


Mileage | 50,786 |
Trim | Sport |
Stock # | B76868 |
VIN | 1C4HJWDG3GL313837 |
Exterior Color | Hypergreen Clearcoat |
Interior Color | Black |
Drivetrain | 4WD |
Location: Thornton Automotive Dover
- Price
- $30,874
- Thornton Savings
- - $3,386
- Drive Home Happy Price!
- $27,488


Mileage | 54,094 |
Trim | Tradesman |
Stock # | B78140 |
VIN | 3C6UR5CJ8GG173500 |
Exterior Color | Bright Silver Metallic Clear…Bright Silver Metallic Clearcoat |
Interior Color | Diesel Gray/Black |
Drivetrain | 4WD |
Location: Thornton Automotive Dover
- Price
- $33,956
- Thornton Savings
- - $2,077
- Drive Home Happy Price!
- $31,879


Mileage | 50,081 |
Trim | Laramie |
Stock # | B77926 |
VIN | 1C6RR7NT2HS528705 |
Exterior Color | Blue Streak Pearlcoat |
Interior Color | Black |
Drivetrain | 4WD |
Location: Thornton Automotive Dover
- Price
- $34,679
- Thornton Savings
- - $1,008
- Drive Home Happy Price!
- $33,671


Mileage | 19,370 |
Trim | Big Horn |
Stock # | B78891 |
VIN | 3C6RR7LT8HG746741 |
Exterior Color | Brilliant Black Crystal Pear…Brilliant Black Crystal Pearlcoat |
Interior Color | Diesel Gray/Black |
Drivetrain | 4WD |
Location: Thornton Automotive Dover
- Drive Home Happy Price!
- $36,974


Mileage | 25,096 |
Trim | Big Horn |
Stock # | R78925 |
VIN | 1C6RR7LT0JS268118 |
Exterior Color | Bright White Clearcoat |
Interior Color | Diesel Gray/Black |
Drivetrain | 4WD |
Location: Thornton Automotive York
- Drive Home Happy Price!
- $36,995


There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.